We Forward Looking at the success of the Lumia series of phone by the well trusted and reliable brand Nokia.The Lumia series of phones equipped with windows os for phones and are sailing towards the success of the phones in the market.The latest range of lumia phones launched in 2013 is the Nokia Lumia 820 and the Nokia Lumia 920. The Nokia is finding it's way in the advancement of their phones suitable to the requirement of the people. The Nokia is going well by launching a range of phones according to requirements of the people. The Nokia lumia series has a long way to success.As with no google maps the lumia series survived as a good competitor to the other successful windows phones in the market like HTC 8x, Samsung Ominia W.
For the Unboxing vedio of Nokia Lumia 820 Click Here.
For the Unboxing vedio of Nokia Lumia 920 Click Here.
For comparison vedio of both Click Here.
Comaprison of the Nokia Lumia 820 and the Nokia Lumia 920
Thanku to phonearena.com for providing the specifications.
For the Unboxing vedio of Nokia Lumia 820 Click Here.
For the Unboxing vedio of Nokia Lumia 920 Click Here.
For comparison vedio of both Click Here.
Comaprison of the Nokia Lumia 820 and the Nokia Lumia 920
Thanku to phonearena.com for providing the specifications.
DESIGN | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Windows Phone 8 | Windows Phone 8 | |
Form factor | Candybar | Candybar | |
Dimensions | 4.87 x 2.70 x 0.39 inches (123.8 x 68.5 x 9.9 mm) | 5.13 x 2.79 x 0.42 inches (130.3 x 70.8 x 10.7 mm) | |
Weight | the average is 4.3 oz (123 g) | 5.64 oz (160 g)the average is 4.3 oz (123 g) | 6.53 oz (185 g)|
Side Keys | Right: Volume control, Camera shutter, Lock/Unlock key | Right: Volume control, Camera shutter, Lock/Unlock key | |
Colors | Black, Yellow, Red, White, Gray | Black, Yellow, Red, White, Gray |
DISPLAY | |||
---|---|---|---|
Physical size | 4.3 inches | 4.5 inches | |
Resolution | 480 x 800 pixels | 768 x 1280 pixels | |
Pixel density
| 217 ppi | 332 ppi | |
Technology
| AMOLED | IPS LCD | |
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor, Scratch-resistant glass |
BATTERY | |||
---|---|---|---|
Talk time | the average is 9 h (554 min) | 14.00 hoursthe average is 9 h (554 min) | 17.00 hours|
Stand-by time | the average is 19 days (463 h) | 13.8 days (330 hours)the average is 19 days (463 h) | 16.7 days (400 hours)|
Talk time (3G) | the average is 8 h (483 min) | 8.00 hoursthe average is 8 h (483 min) | 10.00 hours|
Stand-by time (3G) | the average is 20 days (476 h) | 13.8 days (330 hours)the average is 20 days (476 h) | 16.7 days (400 hours)|
Music playback | 55.00 hours | 67.00 hours | |
Video playback | 5.00 hours | 6.00 hours | |
Capacity | 1650 mAh | 2000 mAh | |
Type | Li - Ion | Li - Ion |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon S4 Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor
| Dual core, 1500 MHz, Krait | Dual core, 1500 MHz, Krait | |
Graphics processor | Adreno 225 | Adreno 225 | |
System memory
| 1024 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | 1024 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
Built-in storage | 8 GB | 32 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB |
CAMERA | |||
---|---|---|---|
Camera | 8 megapixels, Immobile | 8.7 megapixels, Immobile | |
Flash | Dual LED | Dual LED | |
Aperture size | F2.2 | F2.0 | |
Focal length (35mm equivalent) | 28mm | 26mm | |
Features | Auto focus, Touch to focus, Exposure compensation, White balance presets, Geo tagging | Back-illuminated sensor (BSI), Auto focus, Touch to focus, Optical image stabilization, Exposure compensation, White balance presets, Digital zoom, Geo tagging | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Recording format | MPEG4, H.264 | MPEG4, H.264 | |
Features | Continuous autofocus in a video, Video calling | Video calling, Optical image stabilization | |
Front-facing camera | 0.3 megapixels VGA | 1.3 megapixels | |
Video capture | 640x480 (VGA) (30 fps) | 1280x720 (720p HD) (30 fps) |
INTERNET BROWSING | |||
---|---|---|---|
Browser | Internet Explorer 10, supports: supports: HTML, HTML5, XHTML, CSS 3, XML | Internet Explorer 10, supports: supports: HTML, HTML5, XHTML, CSS 3, XML | |
Built-in online services support | Facebook, YouTube (upload), Flickr, Picasa, Twitter | Facebook, YouTube (upload), Picasa, Twitter |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, eAAC, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR | MP3, AAC, eAAC, AAC+, eAAC+, WMA, WAV, M4A (Apple lossless), MP4, AMR, 3GP | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, 3GPP | MPEG4, H.263, H.264, WMV, 3GPP | |
Speakers | Earpiece, Loudspeaker | ||
Streaming | Audio, Video | Audio, Video |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
LTE | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | 800 MHz, 900 MHz, 1800 MHz, 2100 MHz, 2600 MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Micro SIM | Yes | Yes | |
Global Roaming | Yes | Yes | |
Positioning
| GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, S-GPS, Glonass, Cell ID, Wi-Fi positioning | |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF), Calculator, Notes | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Windows Live / MSN | Windows Live / MSN |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | Yes | 3.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Object Push (OPP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Phone Book Access (PBAP), Serial Port (SPP), Service Discovery Application (SDAP) | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | microUSB | microUSB | |
Other | NFC, Computer sync, OTA sync | NFC, DLNA, Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 18 Oct 2012 | ||
FCC ID value: PYARM-825link | |||
FCC measured SAR
| |||
Head | 1.34 W/kg | ||
Body | 0.71 W/kg | ||
Product Specific Use | 0.99 W/kg | ||
Simultaneous Transmission | 1.58 W/kg |
AVAILABILITY | |||
---|---|---|---|
Officially announced | 05 Sep 2012 | 05 Sep 2012 |
SHOPPING INFORMATION | |||
---|---|---|---|
Accessories | Nokia AC-50 MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Product user guide | Nokia Fast USB Charger AC-16, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick guide |
No comments:
Post a Comment
Thanku :D