This image of the much awaited phone the samsung galaxy s4 was leaked yesterday as the most people were in a conflict that it is a fake photo or a real photo.
There are rumours are that the phone wwill able to shoot 2D to 3D images and there will be more pixels and will be no physical buttons on the phone.The phone will be enable 4G LTE and can be 5G Enabled. The phone will be competing the most successful phone the market the Apple Iphone5 which has made its place in the world of mobile phones. The phone will be the slimest phone yet and samsung will be launching it on march 4 2013. The photo symbolises a very rich look and will be a feature packed phone.
Quick Specifications of the Samsung Galaxy S4:
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2013, Q1 | |
Status | Rumored. Exp. release 2013, Q2 |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
CAMERA | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5450 Quad | |
CPU | Quad-core 2 GHz Cortex-A15 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Titanium Gray, Sapphire Black | |
- S-Voice natural language commands and dictation - Smart Stay eye tracking - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion battery | |
---|---|---|
Stand-by |
These are the Unofficial specifications of the phone .
Thanks to gsmarena.com for providing the specifications.
aditya.smile24@gmail.com
vikram98@facebook.com
No comments:
Post a Comment
Thanku :D